Hey Brother! If you ever encounter any problems or emergencies while visiting my city, feel free to contact me anytime. I'll do my best to help and support you.
Used KOMATSU PC78 Excavator 7.5ton for sale Precise Hydraulic Flow
*Stringent Quality Assurance: This used construction equipment has successfully passed 15 comprehensive inspections, ensuring top-notch performance across the engine, hydraulic systems, and structural components. Every part is in peak condition, ready to handle demanding tasks from the get-go.
*Cost-Effective Solution: Skip the hefty price tag of new machinery. Our used construction equipment can save more than 20% on initial costs while maintaining over 80% of its original operational efficiency, making it the perfect choice for maximizing project budgets.
*Proven Dependability: With verified low operating hours and a complete service history, this machine has consistently excelled in demanding tasks like mining and road construction. Trusted by contractors globally, it’s a reliable workhorse for any project.
1. Core Power & Powertrain (Engine)
The PC78US-8 is powered by the Komatsu SAA4D95LE-5 engine. It is highly regarded in the global market for its balance of power, fuel efficiency, and mechanical reliability in demanding conditions.
| Parameter | Metric System | Imperial System | Technical Remarks |
| Engine Model | Komatsu SAA4D95LE-5 | Komatsu SAA4D95LE-5 | 4-cylinder, turbocharged |
| Net Flywheel Power | 46.5 kW | 62.3 hp | Rated @ 2,300 rpm (ISO 9249) |
| Displacement | 3.26 L | 199 cu in | Optimized for high-torque low-speed output |
| Cooling System | Pressurized | Pressurized | Heavy-duty industrial radiator |
2. Weight, Capacities & Logistics Dimensions
These dimensions are critical for international logistics, specifically for container shipping (flat-rack or FCL) and regional heavy-haul transport compliance.
| Parameter | Metric System | Imperial System | Shipping & Logistics Relevance |
| Operating Weight | 7,680 kg | 16,930 lbs | Standard configuration with cabin |
| Transport Length | 6,365 mm | 20.88 ft | Standard shipping boom-down position |
| Transport Width | 2,330 mm | 7.64 ft | Optimized for standard transport lanes |
| Transport Height | 2,710 mm | 8.89 ft | Clearance-optimized for logistics |
| Fuel Tank Capacity | 125 L | 33.0 gal | High autonomy for multi-shift site work |
3. Hydraulic & Digging Performance
The “US” (Ultra-Short) series is engineered to rotate within the track footprint, minimizing site obstruction while maintaining a high-pressure hydraulic circuit for heavy-duty break-out force.
| Parameter | Metric System | Imperial System | Field Performance Indicator |
| Max System Flow | 155 L/min | 40.9 gal/min | Closed-center load-sensing (CLSS) |
| Operating Pressure | 26,500 kPa | 3,843 psi | High-force relief threshold |
| Swing Speed | 11.0 rpm | 11.0 rpm | Fast-cycle rotation for loading efficiency |
| Bucket Breakout Force | 56.4 kN | 12,680 lbf | Robust penetration for compact class |
| Stick Digging Force | 41.5 kN | 9,330 lbf | Reliable trenching and lifting capability |
4. Undercarriage & Mobility
Designed for balance and stability, the PC78US-8 features a robust undercarriage that prevents oscillation when performing side-digging or lifting operations on uneven job sites.
| Parameter | Metric System | Imperial System | Underfoot Mobility |
| Standard Shoe Width | 450 mm | 18 in | Triple grouser heavy-duty track plates |
| Max Travel Speed | 5.1 km/h | 3.17 mph | Dual-speed auto-shift capability |
| Max Traction Force | 65.0 kN | 14,610 lbf | High effort for slope and ramp access |
| Ground Pressure | 35.0 kPa | 5.08 psi | Low-impact for soft-soil job sites |
5. Working Ranges
Definitive excavation profiles enabling procurement managers to verify site suitability for utility trenching, irrigation, and landscape development.
| Parameter | Metric System | Imperial System |
| Max Digging Depth | 4,510 mm | 14.80 ft |
| Max Reach (Ground) | 6,700 mm | 21.98 ft |
| Max Cutting Height | 7,100 mm | 23.29 ft |
| Max Loading Height | 5,170 mm | 16.96 ft |
888
4444
We are China’s largest marketplace for used construction machinery, offering excavators, loaders, cranes, and more. Connecting buyers and sellers nationwide, we provide quality equipment, professional inspections, and reliable logistics, making transactions simple, transparent, and efficient.














