Hey Brother! If you ever encounter any problems or emergencies while visiting my city, feel free to contact me anytime. I'll do my best to help and support you.
Used CAT 336D2L Excavator 36ton for sale original paint
*Stringent Quality Assurance: This used construction equipment has successfully passed 15 comprehensive inspections, ensuring top-notch performance across the engine, hydraulic systems, and structural components. Every part is in peak condition, ready to handle demanding tasks from the get-go.
*Cost-Effective Solution: Skip the hefty price tag of new machinery. Our used construction equipment can save more than 20% on initial costs while maintaining over 80% of its original operational efficiency, making it the perfect choice for maximizing project budgets.
*Proven Dependability: With verified low operating hours and a complete service history, this machine has consistently excelled in demanding tasks like mining and road construction. Trusted by contractors globally, it’s a reliable workhorse for any project.
1. Core Power & Powertrain (Engine)
The 2013 model year features CAT’s electronic common-rail system combined with a multi-stage fuel filtration kit, optimizing combustion efficiency and ensuring reliable operation when utilizing varying fuel qualities in global trade markets.
| Parameter | Metric System | Imperial System | Technical Remarks |
| Engine Model | CAT C4.2 ACERT | CAT C4.2 ACERT | Electronic common rail, Turbocharged |
| Net Flywheel Power | 68 kW | 91 hp | Rated @ 1800 rpm (ISO 9249) |
| Gross Power | 72 kW | 97 hp | Total thermodynamic capacity (ISO 14396) |
| Displacement | 4.25 L | 259 cu in | Inline 4-cylinder heavy-duty design |
2. Weight, Capacities & Logistics Dimensions
Exact shipping and rigging boundaries required by international freight forwarders to calculate ocean transit routing (Container loading suitability, RORO booking, or Flat Rack) and standard commercial road clearances.
| Parameter | Metric System | Imperial System | Shipping & Logistics Relevance |
| Operating Weight | 12,900 kg | 28,440 lbs | Highly versatile 13-ton class utility asset footprint |
| Transport Length | 7,610 mm | 24.96 ft | Boom lowered standard shipping position |
| Transport Width | 2,490 mm | 8.17 ft | Fixed chassis width with standard 500 mm shoes |
| Transport Height | 2,830 mm | 9.28 ft | Top of cab shipping height clearance line |
| Fuel Tank Capacity | 250 L | 66.0 gal | Optimal fuel reservoir for single-shift autonomy |
| Hydraulic Tank Cap. | 90 L | 23.8 gal | Core fluid reservoir volume declaration |
3. Hydraulic & Structural Systems
Engineered with a high-efficiency dual-pump hydraulic system that features automatic flow aggregation to maximize auxiliary cycle times during rapid trenching or utility utility operations.
| Parameter | Metric System | Imperial System | Field Performance Indicator |
| Max Implement Flow | 2 x 127 L/min | 2 x 33.5 gal/min | Twin variable-displacement piston pumps |
| Implement Pressure | 35,000 kPa | 5,076 psi | Heavy lift/digging circuit relief threshold |
| Swing Speed | 11.5 rpm | 11.5 rpm | High-efficiency cycle rotation speed |
| Bucket Breakout Force | 93 kN | 20,910 lbs | Aggressive penetration capacity in compacted soils |
4. Undercarriage & Ground Logistics
Built on a compact, robotically welded X-shaped carbody with thick steel box-section track frames to ensure stable weight distribution and low ground-bearing pressure.
| Parameter | Metric System | Imperial System | Underfoot Durability |
| Standard Shoe Width | 500 mm | 20 in | Triple grouser standard utility track pads |
| Track Gauge | 1,990 mm | 6.53 ft | Standard track layout for tight urban access |
| Max Travel Speed | 5.5 km/h | 3.42 mph | Dual-speed auto shift travel drives |
| Max Drawbar Pull | 114 kN | 25,630 lbs | High traction effort for slope-climbing and backfilling |
5. Working Ranges (Standard 2.5 m / 8’2″ Stick)
Definitive excavation profiles enabling regional procurement managers to instantly verify job-site suitability.
| Parameter | Metric System | Imperial System |
| Max Digging Depth | 5,540 mm | 18.18 ft |
| Max Reach Along Ground | 8,180 mm | 26.84 ft |
| Max Cutting Height | 8,490 mm | 27.85 ft |
| Max Loading Height | 6,100 mm | 20.01 ft |
| Standard Bucket Capacity | 0.52 m3 | 0.68 yd3 |
888
4444
We are China’s largest marketplace for used construction machinery, offering excavators, loaders, cranes, and more. Connecting buyers and sellers nationwide, we provide quality equipment, professional inspections, and reliable logistics, making transactions simple, transparent, and efficient.




























