Hey Brother! If you ever encounter any problems or emergencies while visiting my city, feel free to contact me anytime. I'll do my best to help and support you.
Used CAT 420F Excavator 10ton for sale Dig Forces
*Stringent Quality Assurance: This used construction equipment has successfully passed 15 comprehensive inspections, ensuring top-notch performance across the engine, hydraulic systems, and structural components. Every part is in peak condition, ready to handle demanding tasks from the get-go.
*Cost-Effective Solution: Skip the hefty price tag of new machinery. Our used construction equipment can save more than 20% on initial costs while maintaining over 80% of its original operational efficiency, making it the perfect choice for maximizing project budgets.
*Proven Dependability: With verified low operating hours and a complete service history, this machine has consistently excelled in demanding tasks like mining and road construction. Trusted by contractors globally, it’s a reliable workhorse for any project.
1. Core Power & Powertrain (Engine)
The 2014 model features CAT’s electronically controlled ACERT powertrain, optimizing combustion efficiency and ensuring reliable operations when utilizing varying fuel qualities in international utility and municipal trade markets.
| Parameter | Metric System | Imperial System | Technical Remarks |
| Engine Model | CAT C4.4 ACERT | CAT C4.4 ACERT | Electronic common rail, Turbocharged |
| Net Flywheel Power | 69 kW | 93 hp | Rated @ 2200 rpm (ISO 9249) |
| Gross Power | 76 kW | 102 hp | Total thermodynamic capacity (ISO 14396) |
| Displacement | 4.4 L | 268 cu in | Inline 4-cylinder heavy-duty design |
2. Weight, Capacities & Logistics Dimensions
Exact shipping and rigging boundaries required by international freight forwarders to calculate ocean transit routing (Standard High-Cube container breakdown, RORO booking, or Flat Rack) and standard commercial road clearances.
| Parameter | Metric System | Imperial System | Shipping & Logistics Relevance |
| Operating Weight (Max) | 11,000 kg | 24,251 lbs | Maximum configuration with counterweights & 4WD |
| Operating Weight (Base) | 7,670 kg | 16,909 lbs | Standard baseline operating specification |
| Transport Length | 7,330 mm | 24.05 ft | Complete tractor unit in tucked shipping position |
| Transport Width | 2,320 mm | 7.61 ft | Standard fixed footprint over rear tires |
| Transport Height | 3,580 mm | 11.75 ft | Top of backhoe boom shipping clearance line |
| Fuel Tank Capacity | 160 L | 42.0 gal | Optimal fuel reservoir for full-shift autonomy |
3. Backhoe Performance Specifications
Engineered with an aggressive curved-boom design that yields significant structural clearance when digging over obstacles, paired with high-pressure load-sensing hydraulics.
| Parameter | Metric System | Imperial System | Field Performance Indicator |
| Digging Depth (Standard) | 4,360 mm | 14.30 ft | Baseline trenching capability |
| Digging Depth (Extended) | 5,440 mm | 17.85 ft | Configured with optional Extendahoe stick |
| Stick Digging Force | 43 kN | 9,662 lbs | SAE standard rating |
| Bucket Digging Force | 62 kN | 13,935 lbs | High-penetration bucket linkage output |
| System Relief Pressure | 25,000 kPa | 3,626 psi | Main hydraulic circuit threshold |
4. Loader Performance Specifications
Features a heavy-duty front linkage layout designed to deliver high breakout forces and exceptional dual-tilt bucket leveling profiles during rapid stock-piling or truck-loading.
| Parameter | Metric System | Imperial System | Field Performance Indicator |
| Loader Bucket Capacity | 1.00 m³ | 1.31 yd³ | Standard General Purpose (GP) front bucket |
| Loader Breakout Force | 49 kN | 11,015 lbs | High aggregation force at ground level |
| Lift Capacity (Max Height) | 3,060 kg | 6,746 lbs | Maximum payload handling at full extension |
| Dump Clearance (Max Angle) | 2,740 mm | 8.99 ft | Efficient loading clearance for standard tipper trucks |
5. Drivetrain & Travel Logistics
Equipped with a standard Power Shuttle transmission providing four forward and four reverse fully synchronized gears, paired with optional heavy-duty four-wheel drive (4WD).
| Parameter | Metric System | Imperial System | Underfoot Mobility |
| Max Travel Speed (Forward) | 40.0 km/h | 25.0 mph | High-speed roading capability between job sites |
| Transmission Type | Power Shuttle | Power Shuttle | 4 Forward / 4 Reverse synchronized shifts |
| Steering Configuration | Front-Wheel | Front-Wheel | Hydrostatic power steering system |
| Turning Radius (2WD) | 8,160 mm | 26.77 ft | Outside widest front tire |
888
4444
We are China’s largest marketplace for used construction machinery, offering excavators, loaders, cranes, and more. Connecting buyers and sellers nationwide, we provide quality equipment, professional inspections, and reliable logistics, making transactions simple, transparent, and efficient.
















