Hey Brother! If you ever encounter any problems or emergencies while visiting my city, feel free to contact me anytime. I'll do my best to help and support you.
Used CAT E305.5E2 Excavator 5.5ton for sale low fuel consumption
*Stringent Quality Assurance: This used construction equipment has successfully passed 15 comprehensive inspections, ensuring top-notch performance across the engine, hydraulic systems, and structural components. Every part is in peak condition, ready to handle demanding tasks from the get-go.
*Cost-Effective Solution: Skip the hefty price tag of new machinery. Our used construction equipment can save more than 20% on initial costs while maintaining over 80% of its original operational efficiency, making it the perfect choice for maximizing project budgets.
*Proven Dependability: With verified low operating hours and a complete service history, this machine has consistently excelled in demanding tasks like mining and road construction. Trusted by contractors globally, it’s a reliable workhorse for any project.
Basic Machine Information
| Parameter | Specification |
|---|---|
| Brand | Caterpillar (CAT) |
| Model | 305.5E2 |
| Manufacturing Year | 2018 |
| Machine Category | 5.5-Ton Class Compact Mini Crawler Excavator |
| Typical Used Unit Working Hours | 3200 H |
| Operating Weight | 5500 kg (12125 lbs) |
| Standard Bucket Capacity | 0.22 m³ (0.29 yd³) |
| Optional Bucket Range | 0.15 m³ – 0.30 m³ |
Engine System Specifications
| Parameter | Specification |
|---|---|
| Engine Make/Model | Caterpillar C2.4 Turbocharged Diesel Engine |
| Rated Net Power | 35.4 kW (47.5 HP) @ 2400 rpm |
| Displacement | 2.4 L (146.5 cu in) |
| Number of Cylinders | 4 Inline Cylinders |
| Operating Voltage | 12V |
| Alternator Output | 60A |
| Emission Standard | US EPA Tier 4 Final / EU Stage IIIB |
Hydraulic System Specifications
| Parameter | Specification |
|---|---|
| Main Pump Type | Variable Displacement Axial Piston Pump |
| Main Pump Flow | 114 L/min (30.1 gpm) |
| System Relief Pressure | 245 bar (3553 psi) |
| Hydraulic Oil Tank Capacity | 60 L (15.8 gal) |
| Hydraulic System Total Capacity | 75 L (19.8 gal) |
Undercarriage & Chassis Specifications
| Parameter | Specification |
|---|---|
| Track Shoe Width | 400 mm (15.7 in) |
| Track Gauge | 1500 mm (59.1 in) |
| Track Length on Ground | 1900 mm (74.8 in) |
| Track Rollers per Side | 7 Units |
| Track Shoes per Side | 40 Units |
| Maximum Travel Speed | 4.5 km/h (2.8 mph) |
| Average Ground Pressure | 32.4 kPa (4.7 psi) |
| Minimum Ground Clearance | 280 mm (11.0 in) |
Working Range & Digging Performance
| Parameter | Specification |
|---|---|
| Maximum Digging Depth | 3520 mm (138.6 in) |
| Maximum Ground Reach | 5850 mm (230.3 in) |
| Maximum Dumping Clearance | 4100 mm (161.4 in) |
| Maximum Cutting Height | 5700 mm (224.4 in) |
| Bucket Digging Force (ISO) | 42.2 kN (9487 lbf) |
| Arm Crowd Force (ISO) | 32.5 kN (7306 lbf) |
| Swing Speed | 9.0 rpm |
| Drawbar Pull | 50.2 kN (11286 lbf) |
Overall Dimensions & Transport Data
| Parameter | Specification |
|---|---|
| Total Shipping Length | 5530 mm (217.7 in) |
| Total Transport Width | 1980 mm (78.0 in) |
| Cab Full Height | 2450 mm (96.5 in) |
| Tail Swing Radius | 1100 mm (43.3 in) |
| Total Transport Height | 2450 mm (96.5 in) |
Fluid Capacities
| Parameter | Specification |
|---|---|
| Fuel Tank Volume | 120 L (31.7 gal) |
| Engine Oil Capacity | 7.5 L (2.0 gal) |
| Cooling System Capacity | 11 L (2.9 gal) |
| Swing Drive Oil Capacity | 2.5 L (0.66 gal) |
| Final Drive Oil Capacity (per side) | 1.8 L (0.48 gal) |
888
4444
We are China’s largest marketplace for used construction machinery, offering excavators, loaders, cranes, and more. Connecting buyers and sellers nationwide, we provide quality equipment, professional inspections, and reliable logistics, making transactions simple, transparent, and efficient.




















