Hey Brother! If you ever encounter any problems or emergencies while visiting my city, feel free to contact me anytime. I'll do my best to help and support you.
Used CAT 312D Excavator 12.5ton for sale original paint
*Stringent Quality Assurance: This used construction equipment has successfully passed 15 comprehensive inspections, ensuring top-notch performance across the engine, hydraulic systems, and structural components. Every part is in peak condition, ready to handle demanding tasks from the get-go.
*Cost-Effective Solution: Skip the hefty price tag of new machinery. Our used construction equipment can save more than 20% on initial costs while maintaining over 80% of its original operational efficiency, making it the perfect choice for maximizing project budgets.
*Proven Dependability: With verified low operating hours and a complete service history, this machine has consistently excelled in demanding tasks like mining and road construction. Trusted by contractors globally, it’s a reliable workhorse for any project.
1. Core Power & Powertrain (Engine)
Engineered with CAT’s ACERT™ technology, this powertrain balances strict emissions compliance with high torque efficiency, a key selling point for global buyers concerned with fuel economics.
| Parameter | Metric System | Imperial System | Technical Remarks |
| Engine Model | CAT C4.2 ACERT | CAT C4.2 ACERT | Electronic common rail, turbocharged |
| Net Flywheel Power | 68 kW | 91 hp | Rated @ 1800 rpm (ISO 9249) |
| Gross Power | 72 kW | 96 hp | Total thermodynamic capacity |
| Displacement | 4.25 L | $259\text{ cu in}$ | 4-Cylinder inline configuration |
| Bore / Stroke | $102\text{ mm / }130\text{ mm}$ | $4.02\text{ in / }5.12\text{ in}$ | High-displacement, low-wear layout |
2. Weight, Capacities & Logistics Dimensions
Precise logistical metrics essential for calculating international shipping configurations (Containerization, RORO, or Flat Rack) and local road transport clearance.
| Parameter | Metric System | Imperial System | Shipping & Logistics Relevance |
| Operating Weight | 12,920 kg | 28,480 lbs | Standard configuration layout |
| Transport Length | 7,610 mm | 24.97 ft | Boom lowered position |
| Transport Width | 2,490 mm | 8.17 ft | Standard 600 mm track shoe layout |
| Transport Height | 2,830 mm | 9.28 ft | Top of cab clearance |
| Fuel Tank Capacity | 250 L | 66.1 gal | High-capacity tank for extended runtime |
| Hydraulic Tank Cap. | 92 L (162 L System) | 24.3 gal (42.8 gal) | Total fluid volume declaration |
3. Hydraulic & Structural Systems
The high-pressure hydraulic system features an automatic priority function for swing and boom lift, maximizing cycle times for high-production projects.
| Parameter | Metric System | Imperial System | Field Performance Indicator |
| Max Implement Flow | $2\times 127\text{ L/min}$ | $2\times 33.5\text{ gal/min}$ | Dual variable-displacement piston pumps |
| Max Implement Pressure | 35,000 kPa | 5,080 psi | Heavy lift/digging circuit threshold |
| Travel Pressure | 35,000 kPa | 5,080 psi | Heavy lift track drive circuit |
| Swing Speed | 12.4 rpm | 12.4 rpm | High-efficiency cycle performance |
| Bucket Breakout Force | 94.2 kN | 21,180 lbs | High-penetration linkage force |
4. Undercarriage & Ground Logistics
Built on a heavy-duty, robotically-welded pentagonal carbody to resist torsional stress in severe underfoot conditions.
| Parameter | Metric System | Imperial System | Underfoot Durability |
| Standard Shoe Size | 600 mm | 24 in | Triple grouser track pads |
| Track Gauge | 1,990 mm | 6.53 ft | Stable lateral footprint |
| Max Travel Speed | 5.5 km/h | 3.4 mph | Dual-speed auto shift travel |
| Max Drawbar Pull | 114 kN | 25,630 lbs | High climbing/towing capability |
| Ground Pressure | 41.2 kPa | 5.98 psi | Standard track configuration ratio |
5. Working Ranges (Standard 2.5 m / 8’2″ Stick)
Accurate digging envelopes for commercial procurement matching job-site specifications.
| Parameter | Metric System | Imperial System |
| Max Digging Depth | 5,540 mm | 18.18 ft |
| Max Reach Along Ground | 8,170 mm | 26.80 ft |
| Max Cutting Height | 8,470 mm | 27.79 ft |
| Max Loading Height | 6,080 mm | 19.95 ft |
| Standard Bucket Capacity | $0.52\text{ m}^3$ |
888
4444
We are China’s largest marketplace for used construction machinery, offering excavators, loaders, cranes, and more. Connecting buyers and sellers nationwide, we provide quality equipment, professional inspections, and reliable logistics, making transactions simple, transparent, and efficient.






















