Hey Brother! If you ever encounter any problems or emergencies while visiting my city, feel free to contact me anytime. I'll do my best to help and support you.
Used SANY 155C Excavator 14.1ton for sale high resale value
*Stringent Quality Assurance: This used construction equipment has successfully passed 15 comprehensive inspections, ensuring top-notch performance across the engine, hydraulic systems, and structural components. Every part is in peak condition, ready to handle demanding tasks from the get-go.
*Cost-Effective Solution: Skip the hefty price tag of new machinery. Our used construction equipment can save more than 20% on initial costs while maintaining over 80% of its original operational efficiency, making it the perfect choice for maximizing project budgets.
*Proven Dependability: With verified low operating hours and a complete service history, this machine has consistently excelled in demanding tasks like mining and road construction. Trusted by contractors globally, it’s a reliable workhorse for any project.
1. Basic Equipment Core Information
| Specification Item | Standard Value |
|---|---|
| Equipment Type | Medium Crawler Excavator |
| Model | SANY SY155C |
| Manufacturing Year | 2020 |
| Operating Weight | 14,100 kg (14.1 T) |
| Standard Bucket Capacity | 0.65 m³ |
| Original Factory | SANY Heavy Industry (China) |
2. Powertrain Specifications
| Specification Item | Standard Value |
|---|---|
| Engine Model | Isuzu 4JJ1X (4-cylinder, water-cooled, direct-injection diesel engine) |
| Rated Power | 84 kW |
| Engine Displacement | 2.999 L |
| Fuel Tank Capacity | 240 L |
| Radiator Capacity | 10 L |
| Air Intake System | Naturally Aspirated |
| Emission Standard | China Stage III (compatible with low-purity fuel regions) |
3. Hydraulic System Specifications
| Specification Item | Standard Value |
|---|---|
| Hydraulic Tank Capacity | 150 L |
| Main Pump Type | Variable Displacement Axial Piston Pump |
| Standard System Pressure | 34.3 MPa |
| Bucket Digging Force | 103 kN |
| Arm Digging Force | 67 kN |
| Control System | Innovative Electro-hydraulic Control System |
4. Undercarriage & Travel System Specifications
| Specification Item | Standard Value |
|---|---|
| Track Type | Steel Track Shoes |
| Track Shoe Width | 600 mm |
| Track Rollers (Per Side) | 7 |
| Carrier Rollers (Per Side) | 2 |
| Ground Contact Length of Track | 2930 mm |
| Total Track Length | 3665 mm |
| Travel Speed (Max) | 5.5 km/h |
| Gradeability | 35° |
5. Operating Performance Parameters
| Specification Item | Standard Value |
|---|---|
| Maximum Digging Height | 8610 mm |
| Maximum Unloading Height | 6115 mm |
| Maximum Digging Depth | 5500 mm |
| Maximum Digging Depth (Vertical Boom) | 5085 mm |
| Maximum Digging Distance | 8330 mm |
| Minimum Slewing Radius | 2490 mm |
| Slewing Speed | 12 rpm |
6. Standard Working Device Specifications
| Specification Item | Standard Value |
|---|---|
| Standard Boom Length | 4.6 m |
| Standard Stick Length | 2.5 m |
| Bucket Capacity Range | 0.22 – 0.7 m³ |
| Bucket Pin Diameter | 60 mm |
| Compatible Attachments | Hydraulic Breaker, Auger, Grapple, Quick Coupler |














