Hey Brother! If you ever encounter any problems or emergencies while visiting my city, feel free to contact me anytime. I'll do my best to help and support you.
Used CAT 360 Excavator 6ton for sale original paint
*Stringent Quality Assurance: This used construction equipment has successfully passed 15 comprehensive inspections, ensuring top-notch performance across the engine, hydraulic systems, and structural components. Every part is in peak condition, ready to handle demanding tasks from the get-go.
*Cost-Effective Solution: Skip the hefty price tag of new machinery. Our used construction equipment can save more than 20% on initial costs while maintaining over 80% of its original operational efficiency, making it the perfect choice for maximizing project budgets.
*Proven Dependability: With verified low operating hours and a complete service history, this machine has consistently excelled in demanding tasks like mining and road construction. Trusted by contractors globally, it’s a reliable workhorse for any project.
Basic Machine Information
| Parameter | Specification |
|---|---|
| Brand | Caterpillar (CAT) |
| Model | 306 |
| Manufacturing Year | 2022 |
| Machine Category | 6-Ton Class Zero-Tail-Swing Mini Crawler Excavator |
| Typical Used Unit Working Hours | 1800 H |
| Operating Weight | 6000 kg (13228 lbs) |
| Standard Bucket Capacity | 0.25 m³ (0.33 yd³) |
| Optional Bucket Range | 0.18 m³ – 0.35 m³ |
Engine System Specifications
| Parameter | Specification |
|---|---|
| Engine Make/Model | Caterpillar C2.4 Turbocharged Diesel Engine |
| Rated Net Power | 42.3 kW (56.7 HP) @ 2400 rpm |
| Displacement | 2.4 L (146.5 cu in) |
| Number of Cylinders | 4 Inline Cylinders |
| Operating Voltage | 12V |
| Alternator Output | 70A |
| Emission Standard | US EPA Tier 4 Final / EU Stage V |
| Cooling System | Water-Cooled |
Hydraulic System Specifications
| Parameter | Specification |
|---|---|
| Main Pump Type | Variable Displacement Axial Piston Pump |
| Main Pump Flow | 132 L/min (34.9 gpm) |
| System Relief Pressure | 260 bar (3770 psi) |
| Hydraulic Oil Tank Capacity | 70 L (18.5 gal) |
| Hydraulic System Total Capacity | 85 L (22.4 gal) |
| Control System | Pilot Operated Joystick Control |
Undercarriage & Chassis Specifications
| Parameter | Specification |
|---|---|
| Track Shoe Width | 450 mm (17.7 in) |
| Track Gauge | 1600 mm (63.0 in) |
| Track Length on Ground | 2050 mm (80.7 in) |
| Track Rollers per Side | 5 Units |
| Track Shoes per Side | 42 Units |
| Maximum Travel Speed | 5.0 km/h (3.1 mph) |
| Average Ground Pressure | 34.5 kPa (5.0 psi) |
| Minimum Ground Clearance | 300 mm (11.8 in) |
| Swing Speed | 10.0 rpm |
| Drawbar Pull | 55.3 kN (12430 lbf) |
Working Range & Digging Performance
| Parameter | Specification |
|---|---|
| Maximum Digging Depth | 3750 mm (147.6 in) |
| Maximum Ground Reach | 6200 mm (244.1 in) |
| Maximum Dumping Clearance | 4350 mm (171.3 in) |
| Maximum Cutting Height | 6050 mm (238.2 in) |
| Bucket Digging Force (ISO) | 47.8 kN (10746 lbf) |
| Arm Crowd Force (ISO) | 36.2 kN (8138 lbf) |
Overall Dimensions & Transport Data
| Parameter | Specification |
|---|---|
| Total Shipping Length | 5780 mm (227.6 in) |
| Total Transport Width | 2000 mm (78.7 in) |
| Cab Full Height | 2520 mm (99.2 in) |
| Tail Swing Radius | 1250 mm (49.2 in) |
| Total Transport Height | 2520 mm (99.2 in) |
Fluid Capacities
| Parameter | Specification |
|---|---|
| Fuel Tank Volume | 135 L (35.7 gal) |
| Engine Oil Capacity | 8.5 L (2.25 gal) |
| Cooling System Capacity | 12 L (3.17 gal) |
| Swing Drive Oil Capacity | 3.0 L (0.79 gal) |
| Final Drive Oil Capacity (per side) | 2.0 L (0.53 gal) |
| Hydraulic Oil Capacity | 70 L (18.5 gal) |
888
4444
We are China’s largest marketplace for used construction machinery, offering excavators, loaders, cranes, and more. Connecting buyers and sellers nationwide, we provide quality equipment, professional inspections, and reliable logistics, making transactions simple, transparent, and efficient.
















