Hey Brother! If you ever encounter any problems or emergencies while visiting my city, feel free to contact me anytime. I'll do my best to help and support you.
Used CAT 312B Excavator 12ton for sale original paint
*Stringent Quality Assurance: This used construction equipment has successfully passed 15 comprehensive inspections, ensuring top-notch performance across the engine, hydraulic systems, and structural components. Every part is in peak condition, ready to handle demanding tasks from the get-go.
*Cost-Effective Solution: Skip the hefty price tag of new machinery. Our used construction equipment can save more than 20% on initial costs while maintaining over 80% of its original operational efficiency, making it the perfect choice for maximizing project budgets.
*Proven Dependability: With verified low operating hours and a complete service history, this machine has consistently excelled in demanding tasks like mining and road construction. Trusted by contractors globally, it’s a reliable workhorse for any project.
1. Core Power & Powertrain (Engine)
Designed with a highly durable, fuel-efficient Mitsubishi-derived CAT platform, this powertrain configuration is globally recognized for ease of component sourcing in cross-border markets.
| Parameter | Metric System | Imperial System | Technical Remarks |
| Engine Model | CAT 3064T | CAT 3064T | Heavy-duty, Turbocharged |
| Gross Power | 68 kW | 91 hp | Total output capacity |
| Net Flywheel Power | 63 kW | 84 hp | Rated @ 1900 rpm (ISO 9249) |
| Displacement | 4.25 L | $259\text{ cu in}$ | 4-Cylinder inline configuration |
| Bore / Stroke | $102\text{ mm / }130\text{ mm}$ | $4.02\text{ in / }5.12\text{ in}$ | High torque, low emission layout |
2. Weight, Capacities & Logistics Dimensions
Crucial metrics for calculating international shipping costs (Flat Rack, RORO, or Containerization) and local road permit compliance.
| Parameter | Metric System | Imperial System | Shipping & Logistics Relevance |
| Operating Weight | 13,010 kg | 28,680 lbs | Standard configuration layout |
| Transport Length | 7,610 mm | 24.97 ft | Boom lowered position |
| Transport Width | 2,490 mm | 8.17 ft | Standard track width |
| Transport Height | 2,890 mm | 9.48 ft | Top of cab clearance |
| Fuel Tank Capacity | 250 L | 66.1 gal | Extended runtime efficiency |
| Hydraulic Tank Cap. | 98 L (162 L System) | 25.9 gal (42.8 gal) | Total fluid volume declaration |
3. Advanced Hydraulic & Structural Systems
The electronic power control system manages optimal pump flow to ensure high productivity under varied climate conditions.
| Parameter | Metric System | Imperial System | Field Performance Indicator |
| Max Implement Flow | $2\times 120\text{ L/min}$ | $2\times 32\text{ gal/min}$ | Dual-pump variable displacement |
| Implement Pressure | 29,900 kPa | 4,340 psi | Heavy lift/digging threshold |
| Travel Pressure | 34,300 kPa | 4,980 psi | High torque track system drive |
| Swing Speed | 12.3 rpm | 12.3 rpm | High-efficiency cycle times |
| Bucket Breakout Force | 71 kN | 15,960 lbs | High wear-resistance linkage |
4. Undercarriage & Ground Logistics
Built on an robust “X-shaped” carbody designed to handle torsional bending stress during high-impact loading operations.
| Parameter | Metric System | Imperial System | Underfoot Durability |
| Standard Shoe Size | 600 mm | 24 in | Triple grouser track pads |
| Track Gauge | 2,010 mm | 6.58 ft | High lateral lifting stability |
| Max Travel Speed | 5.5 km/h | 3.42 mph | Dual-speed auto shift travel |
| Max Drawbar Pull | 104 kN | 22,930 lbs | Excellent climbing capability |
| Ground Pressure | 38 kPa | 5.51 psi | Low ground disturbance ratio |
5. Working Ranges (Standard 2,500 mm / 8’2″ Stick)
Working envelope benchmarks for global contractors evaluating site compatibility.
| Parameter | Metric System | Imperial System |
| Max Digging Depth | 5,550 mm | 18.21 ft |
| Max Reach Along Ground | 8,180 mm | 26.83 ft |
| Max Cutting Height | 8,480 mm | 27.81 ft |
| Max Loading Height | 6,100 mm | 20.00 ft |
| Standard Bucket Capacity |
$0.45\text{ m}^3 – 0.60\text{ m}^3$ |
888
4444
We are China’s largest marketplace for used construction machinery, offering excavators, loaders, cranes, and more. Connecting buyers and sellers nationwide, we provide quality equipment, professional inspections, and reliable logistics, making transactions simple, transparent, and efficient.


































