Hey Brother! If you ever encounter any problems or emergencies while visiting my city, feel free to contact me anytime. I'll do my best to help and support you.
Used HITACHI ZX200 Excavator 20ton for sale Excellent Structural Durability
*Stringent Quality Assurance: This used construction equipment has successfully passed 15 comprehensive inspections, ensuring top-notch performance across the engine, hydraulic systems, and structural components. Every part is in peak condition, ready to handle demanding tasks from the get-go.
*Cost-Effective Solution: Skip the hefty price tag of new machinery. Our used construction equipment can save more than 20% on initial costs while maintaining over 80% of its original operational efficiency, making it the perfect choice for maximizing project budgets.
1. Core Identification & Basic Trade Specifications
| Parameter | Specification | Trade & Compliance Notes |
|---|---|---|
| Official Model Code | ZX200 (ZAXIS 200) | Hitachi’s flagship 20-ton class tracked excavator, first-generation ZAXIS series |
| Original Production Period | 2000–2010 | Primary production run; 85% of units in global used trade are 2003–2008 vintages |
| Standard Operating Weight | 19,800 kg (43,650 lbs) | Base configuration; 20,400 kg (44,975 lbs) for LC long-track variant |
| Containerized Shipping Weight | 18,500 kg (40,785 lbs) | Dismantled for standard 40ft HQ container export (no oversize fees for most markets) |
| Standard Transport Dimensions (L×W×H) | 9,450 mm × 2,860 mm × 3,000 mm | Road-legal for most Southeast Asian, African, Middle Eastern, and Latin American markets |
| Target Export Markets | Global non-regulated & emerging markets | Tier 2/Tier 3 emission compliant, no strict aftertreatment requirements for most import regions |
| Primary Factory Application | General construction, trenching, truck loading, grading, light demolition, quarry work | High versatility for mixed job sites, a top selling point for trade buyers |
| Standard Bucket Configuration | 1.0 m³ (1.31 yd³) general-purpose digging bucket | Factory standard; compatible with 0.51–1.20 m³ (0.67–1.57 yd³) bucket range |
2. Engine Technical Specifications
| Parameter | Specification | Trade & Reliability Notes |
|---|---|---|
| Manufacturer & Model | Isuzu 6BG1T (early units) / Isuzu 4HK1X (late units) | Legendary Japanese diesel engines, global parts availability is near-universal |
| Engine Type | 4-stroke, water-cooled, direct-injection turbocharged diesel | No complex electronic common rail system on early units; minimal maintenance for remote regions |
| Cylinder Configuration | 6-cylinder in-line (6BG1T) / 4-cylinder in-line (4HK1X) | |
| Rated Net Power | 113 kW (152 HP) @ 2,000 RPM (6BG1T) / 122 kW (163 HP) @ 2,000 RPM (4HK1X) | |
| Maximum Torque | 638 Nm @ 1,500 RPM (6BG1T) / 652 Nm @ 1,500 RPM (4HK1X) | High low-end torque for heavy digging, uphill operation, and high-load attachments |
| Fuel System | Mechanical injection pump (6BG1T) / Electronic common rail (4HK1X) | Mechanical variant eliminates ECU/electronic failure points, preferred for harsh remote job sites |
| Emission Standard | EU Stage II / US EPA Tier 2 | Fully compliant for 90% of global non-urban markets; no DPF/SCR aftertreatment required |
| Air Filtration | Dual-stage dry air cleaner with dust ejector | Optimized for high-dust construction and quarry environments |
| Fuel Tank Capacity | 360 L (95 US gal) | Extended operating range for remote job sites, reduces frequent refueling |
| Engine Oil Change Interval | 500 operating hours | Standard global service interval, parts and service procedures standardized worldwide |
3. Hydraulic System Performance Specifications
| Parameter | Specification | Operational & Trade Notes |
|---|---|---|
| System Type | Hitachi Load-Sensing Hydraulic System (LHS) | Industry-leading smoothness, fuel efficiency, and consistent control; core differentiator from competing brands |
| Main Pump Configuration | 2 × variable displacement axial piston pumps + 1 × gear pilot pump | Independent flow distribution for simultaneous multi-function operations (digging, swinging, traveling) |
| Maximum System Flow | 2 × 212 L/min (55.9 US gal/min) | |
| Maximum Operating Pressure | 34.3 MPa (4,975 PSI) | Standard for 20-ton class excavators, sufficient for hydraulic breakers, grapples, and other high-demand attachments |
| Control System | Pilot-operated joystick control | Low operator fatigue, consistent control feel across all working modes; operator familiarity is a major trade selling point |
| Swing Motor | Axial piston motor with planetary reduction | |
| Swing Speed | 11.3 RPM | Fast cycle times for truck loading, trenching, and material handling |
| Swing Torque | 58 kNm | High swing torque for uphill digging, uneven terrain, and heavy load swinging |
| Auxiliary Hydraulic Circuit | Standard 2-way auxiliary circuit with adjustable flow | Fully compatible with all global standard attachments (hammers, grapples, augers, rippers, compactors) |
| Hydraulic Oil Tank Capacity | 200 L (52.8 US gal) | Standard service capacity, filter and oil change parts available globally |
4. Working Range & Digging Performance Specifications
| Parameter | Specification | Configuration Notes |
|---|---|---|
| Standard Arm Length | 2.91 m (9 ft 7 in) | Factory standard; 2.42 m (7 ft 11 in) short arm variant for heavy digging |
| Maximum Digging Reach (Ground Level) | 9,700 mm (31 ft 10 in) | |
| Maximum Digging Depth | 6,150 mm (20 ft 2 in) | |
| Maximum Dumping Height | 6,850 mm (22 ft 6 in) | Optimized for standard 10-wheel truck loading and material handling |
| Maximum Vertical Wall Digging Depth | 5,200 mm (17 ft 1 in) | |
| Bucket Breakout Force (ISO) | 158 kN (35,520 lbf) | At power boost, sufficient for hard soil, clay, and fractured rock digging |
| Arm Crowd Force (ISO) | 140 kN (31,470 lbf) | For standard 2.91m arm; 114 kN for 2.91m heavy-duty arm |
| Swing Bearing | Single-row ball bearing with internal teeth | Sealed for dust protection, long service life in harsh construction environments |
5. Undercarriage & Chassis Specifications
| Parameter | Specification | Terrain & Transport Notes |
|---|---|---|
| Standard Track Shoe Width | 600 mm (24 in) | Factory standard; 700 mm (28 in) / 800 mm (31 in) wide shoe variants for soft terrain |
| Track Gauge | 2,200 mm (87 in) | Standard for base model; 2,390 mm (94 in) for LC long-track variant |
| Ground Contact Pressure | 44.1 kPa (6.4 PSI) | For standard 600mm shoes; low ground pressure for soft, muddy terrain |
| Drive System | 2-speed hydrostatic travel drive | |
| Maximum Travel Speed | 5.5 km/h (3.4 mph) | High/low speed selection for job site mobility |
| Gradeability | 35° (70%) | Sufficient for steep construction access roads, quarry ramps, and uneven terrain |
| Track Roller Configuration | 7 bottom rollers + 2 top rollers per side | Standard heavy-duty configuration for long service life |
| Idler & Track Tension | Hydraulic track tension with grease cylinder | Easy to adjust, minimal maintenance, reduces track wear |
| Counterweight | Standard 3,200 kg (7,055 lbs) bolt-on counterweight | Easy to remove for container export, reduces shipping costs and simplifies customs clearance |
6. Trade-Focused Key Differentiators & Aftermarket Compatibility
| Feature | Specification | Trade Buyer Benefit |
|---|---|---|
| Global Parts Availability | 95% of all components are in stock across 120+ countries | No extended downtime waiting for parts; critical for trade buyers needing immediate operational units |
| Used Equipment Resale Value | 82% of original retail value after 5 years (in good condition) | One of the highest resale values in the 20-ton tracked excavator segment, a major selling point for trade buyers |
| Service Network Coverage | Hitachi authorized service centers in 80+ countries | Factory-trained technicians available for repair and support in most export markets |
| Attachment Compatibility | Fully compatible with all global standard excavator attachments | No custom adapters needed, immediate compatibility with local job site tools |
| Operating Cost Per Hour | Average $16–$20 USD/hour (fuel + maintenance) | Lower than most competing brands in the same class, a key metric for rental and construction companies |
| Local Market Popularity | Top 2 best-selling 20-ton tracked excavator in Southeast Asia, Africa, and the Middle East | High local demand means fast resale and minimal holding costs for trade buyers |
| Export Compliance | Pre-certified for export to most non-regulated markets; no restricted components | Smooth customs clearance for global trade shipments, no unexpected import delays |
| Operator Familiarity | Industry-standard control layout, widely trained operators worldwide | No specialized training required for local crews, immediate deployment on job sites |
888
4444
We are China’s largest marketplace for used construction machinery, offering excavators, loaders, cranes, and more. Connecting buyers and sellers nationwide, we provide quality equipment, professional inspections, and reliable logistics, making transactions simple, transparent, and efficient.




















