Hey Brother! If you ever encounter any problems or emergencies while visiting my city, feel free to contact me anytime. I'll do my best to help and support you.
Used KOBELCO SK260D Excavator 26ton for sale Durable reinforced frame
*Stringent Quality Assurance: This used construction equipment has successfully passed 15 comprehensive inspections, ensuring top-notch performance across the engine, hydraulic systems, and structural components. Every part is in peak condition, ready to handle demanding tasks from the get-go.
*Cost-Effective Solution: Skip the hefty price tag of new machinery. Our used construction equipment can save more than 20% on initial costs while maintaining over 80% of its original operational efficiency, making it the perfect choice for maximizing project budgets.
*Proven Dependability: With verified low operating hours and a complete service history, this machine has consistently excelled in demanding tasks like mining and road construction. Trusted by contractors globally, it’s a reliable workhorse for any project.
1. Basic Equipment Core Information
| Specification Item | Standard Value |
|---|---|
| Equipment Type | Medium Crawler Excavator |
| Model | Kobelco SK260D |
| Manufacturing Year | 2020 |
| Operating Weight | 25,700 kg (25.7 T, 26T Industry Class) |
| Standard Bucket Capacity | 1.2 m³ |
| Original Manufacturer | Kobelco (Japan) |
2. Powertrain Specifications
| Specification Item | Standard Value |
|---|---|
| Engine Model | Hino JO5E-TM (4-cylinder, water-cooled, turbocharged, direct-injection diesel engine) |
| Rated Power | 134 kW |
| Engine Displacement | 5.123 L |
| Fuel Tank Capacity | 240 L |
| Radiator Capacity | 15 L |
| Engine Oil Capacity | 18 L |
| Air Intake System | Turbocharged |
| Emission Standard | China Stage III / EU Stage IIIA (compatible with low-purity fuel regions) |
3. Hydraulic System Specifications
| Specification Item | Standard Value |
|---|---|
| Hydraulic Tank Capacity | 140 L |
| Main Pump Type | Kawasaki Variable Displacement Axial Piston Pump |
| Standard System Pressure | 34.3 MPa |
| Bucket Digging Force | 178 kN |
| Arm Digging Force | 120 kN |
| Control System | Kobelco Intelligent Load-Sensing Electro-hydraulic Control System |
4. Undercarriage & Travel System Specifications
| Specification Item | Standard Value |
|---|---|
| Track Type | Steel Track Shoes |
| Track Shoe Width | 600 mm |
| Track Rollers (Per Side) | 7 |
| Carrier Rollers (Per Side) | 2 |
| Ground Contact Length of Track | 3370 mm |
| Total Track Length | 4150 mm |
| Max Travel Speed | 5.5 km/h |
| Gradeability | 35° |
| Ground Contact Pressure | 50.2 kPa |
5. Operating Performance Parameters
| Specification Item | Standard Value |
|---|---|
| Maximum Digging Height | 9680 mm |
| Maximum Unloading Height | 6720 mm |
| Maximum Digging Depth | 6920 mm |
| Maximum Vertical Boom Digging Depth | 6050 mm |
| Maximum Digging Distance | 10230 mm |
| Minimum Slewing Radius | 3520 mm |
| Slewing Speed | 11 rpm |
6. Standard Working Device Specifications
| Specification Item | Standard Value |
|---|---|
| Standard Boom Length | 5.85 m |
| Standard Stick Length | 3.05 m |
| Bucket Capacity Range | 0.8 – 1.5 m³ |
| Bucket Pin Diameter | 70 mm |
| Compatible Attachments | Hydraulic Breaker, Auger, Grapple, Quick Coupler, Compactor, Screening Bucket |
888
4444
We are China’s largest marketplace for used construction machinery, offering excavators, loaders, cranes, and more. Connecting buyers and sellers nationwide, we provide quality equipment, professional inspections, and reliable logistics, making transactions simple, transparent, and efficient.


















