Hey Brother! If you ever encounter any problems or emergencies while visiting my city, feel free to contact me anytime. I'll do my best to help and support you.
Used CAT 330D2 Excavator 20ton for sale High Resale Value
*Stringent Quality Assurance: This used construction equipment has successfully passed 15 comprehensive inspections, ensuring top-notch performance across the engine, hydraulic systems, and structural components. Every part is in peak condition, ready to handle demanding tasks from the get-go.
*Cost-Effective Solution: Skip the hefty price tag of new machinery. Our used construction equipment can save more than 20% on initial costs while maintaining over 80% of its original operational efficiency, making it the perfect choice for maximizing project budgets.
*Proven Dependability: With verified low operating hours and a complete service history, this machine has consistently excelled in demanding tasks like mining and road construction. Trusted by contractors globally, it’s a reliable workhorse for any project.
1. Core Power & Powertrain (Engine)
The 2017 model year features a highly reliable mechanical injection layout, purpose-built to maximize fuel tolerance and eliminate fuel-system failures when operating in global regions with lower-grade, high-sulfur diesel.
| Parameter | Metric System | Imperial System | Technical Remarks |
| Engine Model | CAT C7.1 | CAT C7.1 | Mechanically governed, Turbocharged |
| Net Flywheel Power | 156 kW | 209 hp | Rated @ 1800 rpm (ISO 9249) |
| Gross Power | 159 kW | 213 hp | Total engine power capacity (ISO 14396) |
| Displacement | 7.01 L | 428 cu in | Inline 6-cylinder heavy-displacement design |
2. Weight, Capacities & Logistics Dimensions
Exact shipping and rigging metrics required by global freight forwarders for calculating ocean transit routing (RORO booking, Flat Rack configurations) and regional heavy-haul road clearances.
| Parameter | Metric System | Imperial System | Shipping & Logistics Relevance |
| Operating Weight | 29,900 kg | 65,920 lbs | Standard 30-ton class heavy excavation asset footprint |
| Transport Length | 10,420 mm | 34.19 ft | Boom lowered shipping position |
| Transport Width | 3,190 mm | 10.47 ft | Fixed chassis structure with 600 mm shoes |
| Transport Height | 3,430 mm | 11.25 ft | Top of cab/boom shipping clearance line |
| Fuel Tank Capacity | 520 L | 137.4 gal | High-capacity fuel reservoir for extended shifts |
| Hydraulic Tank Cap. | 145 L | 38.3 gal | Core fluid reservoir volume declaration |
3. Hydraulic & Structural Systems
Features an advanced cross-sensing hydraulic system engineered with automatic flow aggregation, reducing cycle times and optimizing multi-function performance during high-impact mass excavation.
| Parameter | Metric System | Imperial System | Field Performance Indicator |
| Max Implement Flow | 2 x 235 L/min | 2 x 62.1 gal/min | Twin variable-displacement piston pumps |
| Implement Pressure | 35,000 kPa | 5,076 psi | Heavy lift/digging circuit threshold |
| Swing Speed | 10.2 rpm | 10.2 rpm | High-efficiency cycle rotation speed |
| Bucket Breakout Force | 179 kN | 40,240 lbs | High-penetration heavy digging linkage output |
4. Undercarriage & Ground Logistics
Built on a premium heavy-duty, robotically welded X-shaped carbody with thick steel box-section track frames to dissipate stress under severe torsional impact or rocky footing.
| Parameter | Metric System | Imperial System | Underfoot Durability |
| Standard Shoe Width | 600 mm | 24 in | Triple grouser heavy track pads |
| Track Gauge | 2,590 mm | 8.50 ft | Extended footprint for enhanced lateral stability |
| Max Travel Speed | 5.3 km/h | 3.29 mph | Dual-speed auto shift travel drives |
| Max Drawbar Pull | 248 kN | 55,750 lbs | Superior slope-climbing and towing capability |
5. Working Ranges (Standard 3.2 m / 10’6″ Stick)
Definitive digging profiles enabling regional procurement managers to match job-site excavation criteria.
| Parameter | Metric System | Imperial System |
| Max Digging Depth | 7,240 mm | 23.75 ft |
| Max Reach Along Ground | 10,500 mm | 34.45 ft |
| Max Cutting Height | 10,030 mm | 32.91 ft |
| Max Loading Height | 7,010 mm | 23.00 ft |
| Standard Bucket Capacity | 1.50 m3 | 1.96 yd3 |
888
4444
We are China’s largest marketplace for used construction machinery, offering excavators, loaders, cranes, and more. Connecting buyers and sellers nationwide, we provide quality equipment, professional inspections, and reliable logistics, making transactions simple, transparent, and efficient.






























