Hey Brother! If you ever encounter any problems or emergencies while visiting my city, feel free to contact me anytime. I'll do my best to help and support you.
Used CAT 307.5 Excavator 7.5ton for sale original paint,low fuel consumption
*Stringent Quality Assurance: This used construction equipment has successfully passed 15 comprehensive inspections, ensuring top-notch performance across the engine, hydraulic systems, and structural components. Every part is in peak condition, ready to handle demanding tasks from the get-go.
*Cost-Effective Solution: Skip the hefty price tag of new machinery. Our used construction equipment can save more than 20% on initial costs while maintaining over 80% of its original operational efficiency, making it the perfect choice for maximizing project budgets.
*Proven Dependability: With verified low operating hours and a complete service history, this machine has consistently excelled in demanding tasks like mining and road construction. Trusted by contractors globally, it’s a reliable workhorse for any project.
Basic Machine Information
| Parameter | Specification |
|---|---|
| Brand | Caterpillar (CAT) |
| Model | 307.5 |
| Manufacturing Year | 2022 |
| Machine Category | 7.5-Ton Class Zero-Tail-Swing Mini Crawler Excavator |
| Typical Used Unit Working Hours | 1600 H |
| Operating Weight | 7500 kg (16535 lbs) |
| Standard Bucket Capacity | 0.30 m³ (0.39 yd³) |
| Optional Bucket Range | 0.20 m³ – 0.40 m³ |
Engine System Specifications
| Parameter | Specification |
|---|---|
| Engine Make/Model | Caterpillar C3.3B Turbocharged Diesel Engine |
| Rated Net Power | 54.6 kW (73.2 HP) @ 2200 rpm |
| Displacement | 3.3 L (201.4 cu in) |
| Number of Cylinders | 4 Inline Cylinders |
| Operating Voltage | 12V |
| Alternator Output | 80A |
| Emission Standard | US EPA Tier 4 Final / EU Stage V |
| Cooling System | Water-Cooled |
Hydraulic System Specifications
| Parameter | Specification |
|---|---|
| Main Pump Type | Variable Displacement Axial Piston Pump |
| Main Pump Flow | 156 L/min (41.2 gpm) |
| System Relief Pressure | 280 bar (4060 psi) |
| Hydraulic Oil Tank Capacity | 85 L (22.5 gal) |
| Hydraulic System Total Capacity | 100 L (26.4 gal) |
| Control System | Pilot Operated Joystick Control with Auxiliary Hydraulics |
Undercarriage & Chassis Specifications
| Parameter | Specification |
|---|---|
| Track Shoe Width | 450 mm (17.7 in) |
| Track Gauge | 1700 mm (66.9 in) |
| Track Length on Ground | 2200 mm (86.6 in) |
| Track Rollers per Side | 5 Units |
| Track Shoes per Side | 44 Units |
| Maximum Travel Speed | 5.2 km/h (3.2 mph) |
| Average Ground Pressure | 36.2 kPa (5.25 psi) |
| Minimum Ground Clearance | 320 mm (12.6 in) |
| Swing Speed | 11.0 rpm |
| Drawbar Pull | 62.5 kN (14050 lbf) |
Working Range & Digging Performance
| Parameter | Specification |
|---|---|
| Maximum Digging Depth | 4100 mm (161.4 in) |
| Maximum Ground Reach | 6700 mm (263.8 in) |
| Maximum Dumping Clearance | 4650 mm (183.1 in) |
| Maximum Cutting Height | 6400 mm (252.0 in) |
| Bucket Digging Force (ISO) | 52.3 kN (11758 lbf) |
| Arm Crowd Force (ISO) | 39.7 kN (8925 lbf) |
Overall Dimensions & Transport Data
| Parameter | Specification |
|---|---|
| Total Shipping Length | 6150 mm (242.1 in) |
| Total Transport Width | 2100 mm (82.7 in) |
| Cab Full Height | 2600 mm (102.4 in) |
| Tail Swing Radius | 1380 mm (54.3 in) |
| Total Transport Height | 2600 mm (102.4 in) |
Fluid Capacities
| Parameter | Specification |
|---|---|
| Fuel Tank Volume | 150 L (39.6 gal) |
| Engine Oil Capacity | 10.5 L (2.77 gal) |
| Cooling System Capacity | 14 L (3.7 gal) |
| Swing Drive Oil Capacity | 3.5 L (0.92 gal) |
| Final Drive Oil Capacity (per side) | 2.2 L (0.58 gal) |
| Hydraulic Oil Capacity | 85 L (22.5 gal) |
888
4444
We are China’s largest marketplace for used construction machinery, offering excavators, loaders, cranes, and more. Connecting buyers and sellers nationwide, we provide quality equipment, professional inspections, and reliable logistics, making transactions simple, transparent, and efficient.






































