Hey Brother! If you ever encounter any problems or emergencies while visiting my city, feel free to contact me anytime. I'll do my best to help and support you.
Used HITACHI 210W Excavator 21ton for sale Precise Hydraulic Control
*Stringent Quality Assurance: This used construction equipment has successfully passed 15 comprehensive inspections, ensuring top-notch performance across the engine, hydraulic systems, and structural components. Every part is in peak condition, ready to handle demanding tasks from the get-go.
*Cost-Effective Solution: Skip the hefty price tag of new machinery. Our used construction equipment can save more than 20% on initial costs while maintaining over 80% of its original operational efficiency, making it the perfect choice for maximizing project budgets.
1. Core Identification & Basic Trade Specifications
| Parameter | Specification | Trade Notes |
|---|---|---|
| Official Model Code | ZX210W | Hitachi’s 21-ton class wheeled excavator, part of the first-generation ZAXIS series |
| Original Production Period | 2002–2010 | Primary production run; most used units in global trade are 2004–2008 vintages |
| Standard Operating Weight | 19,800 kg (43,650 lbs) | Base configuration; 20,500 kg (45,195 lbs) with heavy-duty counterweight |
| Containerized Shipping Weight | 18,200 kg (40,125 lbs) | Dismantled for 40ft HQ container shipment (standard for export) |
| Standard Transport Dimensions (L×W×H) | 9,350 mm × 2,800 mm × 3,450 mm | Road-legal for most Southeast Asian, African, and Latin American markets |
| Target Export Markets | Global emerging markets (Southeast Asia, Africa, Middle East, South America) | Tier 2/Tier 3 emission compliant, no strict aftertreatment requirements for non-regulated regions |
| Primary Factory Application | Urban construction, road maintenance, material handling, landscaping, light demolition | High versatility for mixed job sites, a key selling point for trade buyers |
2. Engine Technical Specifications
| Parameter | Specification | Compliance Notes |
|---|---|---|
| Manufacturer & Model | Isuzu AA-6BG1T | Legendary Japanese diesel engine, global parts availability is near-universal |
| Engine Type | 4-stroke, water-cooled, direct-injection turbocharged diesel | No complex electronic common rail system, minimal maintenance requirements for remote regions |
| Cylinder Configuration | 6-cylinder, in-line | |
| Rated Net Power | 110 kW (148 HP) @ 2,100 RPM | |
| Maximum Torque | 550 Nm @ 1,200 RPM | High low-end torque for heavy digging and climbing |
| Fuel System | Mechanical injection pump | No ECU/electronic controls, eliminates common electrical failure points in used units |
| Emission Standard | EU Stage II / US EPA Tier 2 | Fully compliant for most non-urban global markets; no DPF/SCR aftertreatment |
| Air Filtration | Dual-stage dry air cleaner with dust ejector | Optimized for high-dust construction sites |
| Fuel Tank Capacity | 250 L (66 US gal) | Extended operating range for remote job sites |
3. Hydraulic System Performance Specifications
| Parameter | Specification | Operational Notes |
|---|---|---|
| System Type | Hitachi Load-Sensing Hydraulic System (LHS) | Industry-leading smoothness and fuel efficiency, a core differentiator from competing brands |
| Main Pump Configuration | 2 × variable displacement axial piston pumps + 1 × gear pump for pilot control | Independent flow distribution for simultaneous multi-function operations |
| Maximum System Flow | 2 × 210 L/min (55.5 US gal/min) | |
| Maximum Operating Pressure | 34.3 MPa (4,975 PSI) | Standard for 20-ton class excavators, sufficient for breaking and heavy digging |
| Control System | Pilot-operated joystick control | Low operator fatigue, consistent control feel across all working modes |
| Swing Motor | Axial piston motor with planetary reduction | |
| Swing Speed | 11.3 RPM | Fast cycle times for loading and trenching operations |
| Swing Torque | 58 kNm | High swing torque for uphill digging and uneven terrain |
| Auxiliary Hydraulic Circuit | Standard 2-way auxiliary circuit with adjustable flow | Compatible with hammers, grapples, augers, and other popular attachments in global trade |
4. Working Range & Load Capacity Specifications
| Parameter | Specification | Configuration Notes |
|---|---|---|
| Standard Bucket Capacity Range | 0.8 m³ – 1.2 m³ (1.05 yd³ – 1.57 yd³) | Factory standard 1.0 m³ (1.31 yd³) general-purpose bucket |
| Maximum Digging Reach (Ground Level) | 9,700 mm (31 ft 10 in) | |
| Maximum Digging Depth | 6,150 mm (20 ft 2 in) | |
| Maximum Dumping Height | 6,850 mm (22 ft 6 in) | Optimized for truck loading and material handling |
| Maximum Vertical Wall Digging Depth | 5,200 mm (17 ft 1 in) | |
| Bucket Breakout Force | 147 kN (33,050 lbf) | |
| Arm Crowd Force | 108 kN (24,280 lbf) | |
| Swing Bearing | Single-row ball bearing with internal teeth | Sealed for dust protection, long service life in harsh conditions |
5. Undercarriage & Wheel System Specifications
| Parameter | Specification | Terrain Compatibility Notes |
|---|---|---|
| Standard Tire Size | 10.00-20 16PR Off-road tires | Heavy-duty construction tires, compatible with most paved and unpaved job sites |
| Axle Configuration | 2 axles (4×2 drive) | |
| Drive System | Rear-wheel drive with limited-slip differential | Traction control for muddy and uneven terrain |
| Maximum Travel Speed | 35 km/h (21.7 mph) | Road-legal for highway travel, no need for lowboy transport between job sites (a major trade advantage over tracked excavators) |
| Gradeability | 30° (58%) | Sufficient for steep construction access roads |
| Service Brake System | Hydraulic disc brakes on all wheels | Reliable stopping power, easy to source replacement parts globally |
| Parking Brake | Spring-applied, hydraulic-release wet disc brake | Fail-safe design for long-term parking on slopes |
| Front Stabilizer | Standard hydraulic dozer blade | For leveling and front-end stability during heavy digging |
| Rear Counterweight | Standard 3,200 kg (7,055 lbs) bolt-on counterweight | Easy to remove for container export, reduces shipping costs |
6. Trade-Focused Key Differentiators & Aftermarket Compatibility
| Feature | Specification | Trade Benefit |
|---|---|---|
| Global Parts Availability | 95% of all components are in stock across 120+ countries | No downtime waiting for parts; critical for trade buyers who need immediate operational units |
| Used Equipment Resale Value | 85% of original retail value after 5 years (in good condition) | One of the highest resale values in the 20-ton wheeled excavator segment, a major selling point for trade buyers |
| Service Network Coverage | Hitachi authorized service centers in 80+ countries | Factory-trained technicians available for warranty and repair support in most export markets |
| Compatible Attachments | Fully compatible with all global standard attachments (hammers, grapples, augers, rippers, buckets) | No custom adapters needed, immediate compatibility with local job site tools |
| Operating Cost Per Hour | Average $18–$22 USD/hour (fuel + maintenance) | Lower than most competing brands in the same class, a key metric for rental and construction companies |
| Local Market Popularity | Top 3 best-selling 20-ton wheeled excavator in Southeast Asia, Africa, and the Middle East | High local demand means fast resale for trade buyers |
| Export Compliance | Pre-certified for export to most non-regulated markets; no restricted components | Smooth customs clearance for global trade shipments |
888
4444
We are China’s largest marketplace for used construction machinery, offering excavators, loaders, cranes, and more. Connecting buyers and sellers nationwide, we provide quality equipment, professional inspections, and reliable logistics, making transactions simple, transparent, and efficient.


















