Hey Brother! If you ever encounter any problems or emergencies while visiting my city, feel free to contact me anytime. I'll do my best to help and support you.
Used CAT 329 Excavator 30ton for sale original paint
*Stringent Quality Assurance: This used construction equipment has successfully passed 15 comprehensive inspections, ensuring top-notch performance across the engine, hydraulic systems, and structural components. Every part is in peak condition, ready to handle demanding tasks from the get-go.
*Cost-Effective Solution: Skip the hefty price tag of new machinery. Our used construction equipment can save more than 20% on initial costs while maintaining over 80% of its original operational efficiency, making it the perfect choice for maximizing project budgets.
*Proven Dependability: With verified low operating hours and a complete service history, this machine has consistently excelled in demanding tasks like mining and road construction. Trusted by contractors globally, it’s a reliable workhorse for any project.
1. Core Power & Powertrain (Engine)
The 2012 model year bridges advanced electronic control with extreme fuel filtration capabilities, ensuring high-output performance even when operating in regional territories with lower-grade or high-sulfur fuel profiles.
| Parameter | Metric System | Imperial System | Technical Remarks |
| Engine Model | CAT C7 ACERT | CAT C7 ACERT | HEUI™ injection system, Turbocharged |
| Net Flywheel Power | 152 kW | 204 hp | Rated @ 1800 rpm (ISO 9249) |
| Gross Power | 158 kW | 212 hp | Total engine thermodynamic capacity |
| Displacement | 7.2 L | 439 cu in | Inline 6-cylinder heavy-duty design |
2. Weight, Capacities & Logistics Dimensions
Definitive physical and volumetric boundaries required by logistics managers for calculating international ocean freight routing (RORO booking, Flat Rack configurations) and local heavy-haul permit compliance.
| Parameter | Metric System | Imperial System | Shipping & Logistics Relevance |
| Operating Weight | 29,200 kg | 64,375 lbs | True 30-ton class heavy-duty asset baseline |
| Transport Length | 10,420 mm | 34.19 ft | Boom lowered shipping position |
| Transport Width | 3,190 mm | 10.47 ft | Fixed chassis width with standard 600 mm shoes |
| Transport Height | 3,430 mm | 11.25 ft | Top of cab/boom shipping clearance line |
| Fuel Tank Capacity | 520 L | 137.4 gal | High-capacity reservoir for prolonged deep shifts |
| Hydraulic Tank Cap. | 145 L | 38.3 gal | Core fluid reservoir volume declaration |
3. Hydraulic & Structural Systems
Features a high-pressure cross-sensing hydraulic system engineered with automatic flow aggregation to maximize hydraulic horsepower and minimize cycle drop under multi-function resistance.
| Parameter | Metric System | Imperial System | Field Performance Indicator |
| Max Implement Flow | 2 x 235 L/min | 2 x 62.1 gal/min | Twin variable-displacement piston pumps |
| Implement Pressure | 35,000 kPa | 5,076 psi | Heavy lift/digging circuit threshold |
| Swing Speed | 10.2 rpm | 10.2 rpm | High-efficiency cycle rotation speed |
| Bucket Breakout Force | 181 kN | 40,690 lbs | High-penetration heavy digging linkage output |
4. Undercarriage & Ground Logistics
Built on a heavy-duty, robotically welded X-shaped carbody with thick steel box-section track frames to dissipate stress under severe torsional impact or rocky footing.
| Parameter | Metric System | Imperial System | Underfoot Durability |
| Standard Shoe Width | 600 mm | 24 in | Triple grouser heavy track pads |
| Track Gauge | 2,590 mm | 8.50 ft | Extended footprint for enhanced lateral stability |
| Max Travel Speed | 5.3 km/h | 3.29 mph | Dual-speed auto shift travel drives |
| Max Drawbar Pull | 248 kN | 55,750 lbs | Superior slope-climbing and towing capability |
5. Working Ranges (Standard 3.2 m / 10’6″ Stick)
Definitive excavation profiles enabling international procurement managers to instantly verify job-site suitability.
| Parameter | Metric System | Imperial System |
| Max Digging Depth | 7,240 mm | 23.75 ft |
| Max Reach Along Ground | 10,500 mm | 34.45 ft |
| Max Cutting Height | 10,030 mm | 32.91 ft |
| Max Loading Height | 7,010 mm | 23.00 ft |
| Standard Bucket Capacity | 1.50 m3 | 1.96 yd3 |
888
4444
We are China’s largest marketplace for used construction machinery, offering excavators, loaders, cranes, and more. Connecting buyers and sellers nationwide, we provide quality equipment, professional inspections, and reliable logistics, making transactions simple, transparent, and efficient.




















